Flooding in Manchester 2002
Dataset description:
Impacts of May-June rainfall on water Levels and flooding in Manchester
Source: Flooding in Manchester 2002
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2022 |
| Metadata last updated | February 6, 2022 |
| Created | February 6, 2022 |
| Format | |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 89775fe6-64a4-441c-8d02-c486269ae13a |
| Mimetype | application/pdf |
| Package id | e097fc47-e34d-49e1-8122-8732dab323c6 |
| Size | 1.4 MiB |
| State | active |
| Url type | upload |
